Make your own spacer

How to Make an Asthma Spacer – YouTube

DIY Spacer Comparison Table – Lancet

“1. Wash the bottle with soap and water and air dry for a minimum of 12 hours to reduce electrostatic charge on the interior plastic.

2. Make a wire mould similar in size and shape to the mouthpiece of the MDI [metered-dose inhaler].

3. Heat the mould and hold in position on the outside of the base of the plastic bottle until the plastic begins to melt (~10 seconds). Rotate the mould 180% and reapply to the bottle until the mould melts through to make a hole.

4. While the bottle is still warm, insert the MDI into the hole to ensure a tight fit between the MDI and bottle spacer. New bottle spacers should be primed initially with 10 puffs of the medicine to reduce electrostatic charge on the walls, which attracts small particles, and thus make more aerosol medicine available for inhalation.”

Table 2. Response to bronchodilator according to severity of airways obstruction and type of spacer

CharacteristicConventional spacer (n=22)Sealed bottle (n=22)Unsealed bottle (n=22)Cup (n=22)
All patients
FEV123·5 (14–37)20 (15–33)16·5 (10–34)13 (0–23)
PEF22·5 (14–59)24·5 (10–44)17 (1–42)16 (2–23)
FVC12·5 (6–20)12·5 (8–26)10 (4–23)5 (0–8)
FEF46 (29–68)48·5 (21–77)33·5 (17–80)33 (17–66)
Mild airways obstruction*
FEV120 (5–24)16 (10–21)15 (12–24)16 (11–23)
PEF17 (11–23)19 (9–32)2 (22–36)16 (9–23)
FVC10 (5–13)9 (3–9)5 (3–20)5 (0–7)
FEF44 (19–55)53 (26–64)37 (25–80)48 (37–73)
Needed nebulisation (n)3132
Moderate to severe airways obstruction*
FEV137 (19–53)33 (18–55)18 (9–57)0 (−4 to 24)
PEF59 (22–69)36 (21–102)21 (16–99)12 (−5 to 37)
FVC17 (8–22)23 (14–36)18 (5–26)6 (−5 to 15)
FEF68 (29–91)24 (13–161)27 (14–102)23 (−16 to 29)
Needed nebulisation (n)48910